|d|Big Bay|31.477394|-91.655400|LA,|12||
|d|Cockleburr Bay|31.110735|-91.749287|LA,|8||
|d|Little Bay|31.464339|-91.655677|LA,|11||
|d|Petite Baie|31.223792|-91.837622|LA,|13||
|d|Baie Ronde|31.189068|-91.755121|LA,|12||
|d|Baie Sec|31.150186|-91.972623|LA,|13||
|d|Achiquot Bay|31.189622|-91.708454|LA,|10||
|f|Mitten Lake|31.272196|-91.960036||||
|f|Smith Bay|31.139308|-91.729451||||
|f|Jeff Lake|31.164720|-91.713707||||
|f|Jeff Lake|31.164801|-91.719444||||
|f|Red River Bay|31.182350|-91.698731||||
|f|Jeff Lake|31.166823|-91.714315||||
|f|Red River Bay|31.179284|-91.697934||||
|f|Red River Bay|31.179870|-91.699841||||
|f|Jeff Lake|31.182824|-91.712543||||
|f|Jeff Lake|31.173829|-91.717240||||
|f|Jeff Lake|31.172674|-91.724343||||
|f|Lower Sunk Lake|31.157426|-91.695064||||
|f|Jeff Lake|31.159530|-91.715707||||
|f|Lower Sunk Lake|31.149333|-91.705988||||
|f|Jeff Lake|31.163957|-91.720700||||
|f|Lower Sunk Lake|31.155521|-91.691230||||
|f|Lower Sunk Lake|31.151767|-91.704227||||
|f|Jeff Lake|31.160680|-91.719062||||
|f|Lower Sunk Lake|31.154930|-91.697241||||
|f|Lower Sunk Lake|31.153972|-91.701196||||
|f|Lower Sunk Lake|31.148101|-91.707040||||
|f|Lower Sunk Lake|31.150456|-91.687240||||
|f|Lower Sunk Lake|31.142578|-91.692013||||
|f|Smith Bay|31.148088|-91.728400||||
|f|Dismal Swamp|31.227329|-91.719230||||
|f|Lower Sunk Lake|31.125957|-91.703368||||
|f|Red River Bay|31.175318|-91.691816||||
|f|Smith Bay|31.131784|-91.729700||||
|f|Goose Lake|31.262671|-91.466228|MS,|14||
|f|Horseshoe Lake|31.241282|-91.323167|MS,|33||
|f|Lake Lucile|31.331004|-91.466228|MS,|12||
|f|News Lake|31.807940|-91.292891|MS,|20||
|f|Twin Lakes|31.787663|-91.317891|MS,|19||
|f|Willow Lake|31.464890|-91.477896|MS,|15||
|f|Corner Lake|31.193786|-91.567618|MS,|14||
|f|Alton Brake|31.444065|-91.824569|LA,|15||
|f|Bee Brake|31.315456|-91.791790|LA,|14||
|f|Big Hog Glade|31.908215|-91.510676|LA,|11||
|f|Big Brake|31.564339|-91.773737|LA,|15||
|f|Bill Book Lake|31.234629|-91.971235|LA,|16||
|f|Boatner Brake|31.525175|-91.987629|LA,|13||
|f|Brushy Brake|31.362124|-91.929848|LA,|15||
|f|Brushy Lake|31.842384|-91.468452|LA,|18||
|f|Bougere Swamps|31.313506|-91.597620|LA,|14||
|f|Bryant Brake|31.746833|-91.770128|LA,|15||
|f|Buttonwood Brake|31.643224|-91.718736|LA,|14||
|f|Chapman Bay|31.380180|-91.961237|LA,|12||
|f|Chandley Brake|31.506562|-91.737902|LA,|15||
|f|Cypress Brake|31.559061|-91.738180|LA,|14||
|f|Cow Lake|31.897938|-91.373449|LA,|17||
|f|Cypress Brake|31.726278|-91.787628|LA,|15||
|f|Dismal Swamp|31.222400|-91.714288|LA,|10||
|f|Devils Swamp|31.206287|-91.653453|LA,|12||
|f|Dry Cypress Lake|31.195179|-91.747343|LA,|12||
|f|Gillespie Brake|31.495732|-91.979851|LA,|12||
|f|Gibson Lake|31.032401|-91.671508|LA,|15||
|f|Glasscock Brake|31.531006|-91.752069|LA,|15||
|f|Gin Lake|31.921826|-91.354004|LA,|19||
|f|Grand Lake|31.079624|-91.717898|LA,|10||
|f|Indian Cypress Brake|31.180185|-91.952067|LA,|12||
|f|Hunters Brake|31.611284|-91.961519|LA,|13||
|f|Hudson Brake|31.469066|-91.952072|LA,|10||
|f|House Lake|31.948214|-91.276502|LA,|21||
|f|Little Black Lake|31.779887|-91.715959|LA,|11||
|f|Little Mayo Brake|31.556841|-91.945962|LA,|14||
|f|Little Hog Glade|31.918493|-91.530398|LA,|11||
|f|Long Lake|31.880160|-91.529565|LA,|15||
|f|Long Brake|31.552672|-91.770959|LA,|15||
|f|Lake Avolley|31.284347|-91.859568|LA,|14||
|f|Lac Bayou des Sots|31.125179|-91.750121|LA,|9||
|f|Lake Frazier Swamp|31.235184|-91.932624|LA,|13||
|f|La Mouilliere|31.219626|-91.852900|LA,|14||
|f|New Quarters Lake|31.748775|-91.408727|LA,|16||
|f|Normandy Brake|31.548228|-91.773459|LA,|13||
|f|Long Lake|31.945992|-91.451229|LA,|18||
|f|Marais a Roche|31.122403|-91.784843|LA,|12||
|f|Mayo Brake|31.562396|-91.940684|LA,|14||
|f|Pomme De Terre Swamp|31.050461|-91.844843|LA,|14||
|f|Open Brake|31.516287|-91.984296|LA,|14||
|f|Pecan Brake|31.884605|-91.490119|LA,|16||
|f|Panola Brake|31.665722|-91.575677|LA,|13||
|f|Ross Brake|31.545728|-91.731235|LA,|15||
|f|Refuge Brake|31.340178|-91.828179|LA,|14||
|f|Road Lake|31.022123|-91.670674|LA,|12||
|f|Thomas Brake|31.627116|-91.913462|LA,|16||
|f|Lake Taylor|31.197957|-91.762066|LA,|12||
|f|Simpson Brake|31.578505|-91.760403|LA,|15||
|f|Snaggy Lake|31.273513|-91.835956|LA,|14||
|f|Young Brake|31.623783|-91.911240|LA,|16||
|f|Bayou Tortue|31.161293|-91.847344|LA,|14||
|f|Bayou La Taure|31.197405|-91.900123|LA,|14||
|f|Willow Lake|31.854050|-91.519842|LA,|18||
|f|Lake Twentynine|31.986268|-91.372338|LA,|17||
|f|Cypress Brake|31.561283|-91.754292|LA,|15||
|f|Lac Barbue|31.158516|-91.875678|LA,|12||
|f|Lac d' Aigrette|31.191849|-91.864011|LA,|14||
|f|Bayou La Croix|31.200183|-91.900123|LA,|14||
|f|Alligator Hole Brake|31.347402|-91.913736|LA,|14||
|f|Big Brake|31.339902|-91.897625|LA,|14||
|f|Fisher Brake|31.371288|-91.787623|LA,|14||
|f|Dish Pan Brake|31.374346|-91.895681|LA,|13||
|f|Cypri�re � Oncle John|31.200183|-91.887345|LA,|14||
|f|Bayou Chambr�|31.166852|-91.943178|LA,|13||
|f|La Sauli�re|31.144628|-91.883455|LA,|12||
|f|Cypriere a Oncle John|31.200183|-91.889012|LA,|14||
|f|Grand Cypri�re|31.175183|-91.883456|LA,|14||
|f|Cypri�re Gros Bec|31.175182|-91.861789|LA,|13||
|f|Glade Lake|31.516841|-91.820126|LA,|13||
